Dataset Download
Search Datasets
Showing all 12 files
Type | Filename | Size | Format | Actions |
---|---|---|---|---|
Stereo-seq | E9.5_E1S1.MOSTA | 441.98 MB | h5ad | View Download |
Stereo-seq | Y-4M-5_processed | 750.6 MB | h5ad | View Download |
scRNA-seq | GSE156991 | 54.64 MB | h5ad | View Download |
scRNA-seq | PRJNA706435 | 461.61 MB | h5ad | View Download |
scRNA-seq | annot_humanAll | 553.22 MB | h5ad | View Download |
scRNA-seq | gastric | 724.35 MB | h5ad | View Download |
scRNA-seq | pbmc3k | 24.53 MB | h5ad | View Download |
other | GSE123818_Root_single_cell_wt_datamatrix | 252.0 MB | csv | Download |
other | GSE158761_barcodes | 291.68 KB | tsv | Download |
other | GSE158761_genes | 368.52 KB | tsv | Download |
other | GSE158761_matrix | 122.59 MB | mtx | Download |
other | pbmc | 274.51 MB | rds | Download |
Showing 1-10 of 12 items